Welcome to Gananoque's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Gananoque. We have also listed below a graph outlining the average temperature in Gananoque throughout the year. Our Gananoque Weather temperature is measured in degrees Celsius.
Current Gananoque Weather
Observed at Kingston Airport on 2013-04-16 12:00:00
![]() | 8°C Light Rain | ||
| Feels Like | Wind | S 31 km/h | |
| Humidity | 92 % | Pressure | 101.4 kPa falling |
| Dew Point | 6.9°C | Visibility | 16.1 km |
| Air Quality | 3 - Low Health Risk | Temperature | 8.1°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| A Few Showers | Clearing | Increasing Cloudiness | Showers | Showers | |
| Low | 0°C | 4°C | 11°C | ||
| High | 12°C | 12°C | 12°C | 16°C |
Detailed Gananoque Weather Forecast
| Tuesday | Showers. Wind southwest 20 km/h. High 12. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Tuesday Night | Clearing late this evening. Low zero. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Wednesday | Sunny. Increasing cloudiness in the evening. High 12. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Thursday | Showers. Low plus 4. High 12. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Friday | Showers. Low 11. High 16. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Saturday | Cloudy with 30 percent chance of showers. Windy. Low plus 4. High 6. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Sunday | Sunny. Low minus 2. High 8. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 3. High 11. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
Based on Environment Canada data.











